Reference Charts
Explore patch sizes, Pantone colors, cloth fabrics, embroidery threads, and woven thread options for your custom patches.
Size Chart
Find the right patch size for jackets, caps, uniforms, bags, backpacks, hats, and branding applications. All measurements are shown in inches.
| Size | Width | Height | Category |
|---|---|---|---|
| 1.0 in | 1.0 in | 1.0 in | Small |
| 1.5 in | 1.5 in | 1.5 in | Small |
| 2.0 in | 2.0 in | 2.0 in | Small |
| 2.5 in | 2.5 in | 2.5 in | Small |
| 3.0 in | 3.0 in | 3.0 in | Medium |
| 3.5 in | 3.5 in | 3.5 in | Medium |
| 4.0 in | 4.0 in | 4.0 in | Medium |
| 4.5 in | 4.5 in | 4.5 in | Large |
| 5.0 in | 5.0 in | 5.0 in | Large |
| 6.0 in | 6.0 in | 6.0 in | Large |
| 7.0 in | 7.0 in | 7.0 in | Extra Large |
| 8.0 in | 8.0 in | 8.0 in | Extra Large |
| 9.0 in | 9.0 in | 9.0 in | Extra Large |
| 10.0 in | 10.0 in | 10.0 in | Extra Large |
| 2.0 in x 3.0 in | 2.0 in | 3.0 in | Rectangle |
| 2.5 in x 4.0 in | 2.5 in | 4.0 in | Rectangle |
| 3.0 in x 4.0 in | 3.0 in | 4.0 in | Rectangle |
| 3.0 in x 5.0 in | 3.0 in | 5.0 in | Rectangle |
| 4.0 in x 5.0 in | 4.0 in | 5.0 in | Rectangle |
| 4.0 in x 6.0 in | 4.0 in | 6.0 in | Rectangle |
All measurements are in inches. Custom sizes are available upon request. Rectangular patches are measured width × height. Irregular shapes are measured across their widest points.
Color Chart
Browse our Pantone-style color references to find the closest match for your artwork and brand colors.
Colors shown on screens may vary slightly from actual thread, fabric, or physical materials. For exact color matching, please provide the required Pantone reference with your order.
Cloth Color Swatches
Review our fabric base colors for embroidered and specialty patches, including bright, neutral, denim, and velvet tones.
Thread Color Chart
Compare standard embroidery threads, Madeira rayon options, metallic finishes, and neon shades for custom patch work.
| THREAD CODE | SWATCH | THREAD TYPE |
|---|---|---|
| 1001 | Standard Thread | |
| 1002 | Standard Thread | |
| 1003 | Standard Thread | |
| 1004 | Standard Thread | |
| 1005 | Standard Thread | |
| 1006 | Standard Thread | |
| 1007 | Standard Thread | |
| 1008 | Standard Thread | |
| 1009 | Standard Thread | |
| 1010 | Standard Thread | |
| 1011 | Standard Thread | |
| 1012 | Standard Thread | |
| 1013 | Standard Thread | |
| 1014 | Standard Thread | |
| 1015 | Standard Thread | |
| 1016 | Standard Thread | |
| 1017 | Standard Thread | |
| 1020 | Standard Thread | |
| 1021 | Standard Thread | |
| 1022 | Standard Thread | |
| 1023 | Standard Thread | |
| 1024 | Standard Thread | |
| 1025 | Standard Thread | |
| 1026 | Standard Thread | |
| 1027 | Standard Thread | |
| 2001 | Silver Metallic | |
| 2002 | Gold Metallic | |
| 2003 | Copper Metallic | |
| 2004 | Bronze Metallic | |
| 2005 | Platinum Metallic | |
| 3001 | Neon Pink | |
| 3002 | Neon Green | |
| 3003 | Neon Orange | |
| 3004 | Neon Yellow | |
| 3005 | Neon Blue |
Thread colors may appear slightly different on screen compared with physical thread. Custom thread colors can be matched using Pantone references when required.
Woven Thread Swatches
Explore woven thread options for high-density woven patches where edge clarity and fine detail matter most.